The right series depends on the opening, the exposure and the building. This guide maps Three Diamond profile systems to the projects they were engineered for — the same guidance our B2B desk gives fabricators and architects every day.
| Project Type | Typical Openings | Recommended Series |
|---|---|---|
| Apartment towers & gated communities | Bedroom/living windows, balcony sliders | 60 Casement + 60 Sliding |
| Villas & row houses | Casement windows, French doors, bay windows | 60 Casement (woodgrain laminates popular) |
| Offices & commercial buildings | Large fixed + sliding glazing, partitions | 60 Sliding / 80 Series for wide spans |
| Hotels, hospitals, schools | Acoustic windows, corridor doors, wet-area doors | 60 Casement + door systems |
| Industrial facilities & factories | Wide, wind-exposed openings, ventilators | 80 Series Industrial |
| Coastal & high-wind sites | All openings facing salt air / wind load | 80 Series + TiO2-stabilised finish |
| Government & institutional tenders | Spec-driven windows & doors | Per spec — with CIPET documentation |
Send us the window/door schedule or even a rough opening count — our desk will map sections, estimate tonnage, and quote with freight to your district. Fabricators cut and install; if you don't have one, we'll introduce a fabricator partner near your site. See how supply works across Tamil Nadu, or browse completed work in the gallery.
Share your project type and opening sizes — we'll recommend sections and quote in 2 business hours.